Competitions. Have voted
Author: Царенко Артем Эдуардович
![](/uploads/org2390/user_139325/photofile_1328035388_390128911.jpg)
Marks for work:
Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
---|---|---|---|---|
![]() | Not registred user | 5 | 1 | 5 |
![]() | Not registred user | 1 | 1 | 1 |
![]() | Некрашевич Г. С. | 10 | 2 | 20 |
![]() | Not registred user | 5 | 1 | 5 |
5 | 0 | 0 |
Go to page:
Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
Total 31/5=6.2 | 6.2 | 5 | 31 |